Home Repair Cost Statistics 2026
Comprehensive cost data from the U.S. Bureau of Labor Statistics covering 15 services, 0 states, and 0+ cities. Free to cite with attribution.
📋 Cite this data: When referencing these statistics, please link to
fixhomecosts.com/statistics/
Key Statistics
15 Home repair categories tracked
0 U.S. states covered
0+ Cities with local pricing
Monthly Data refresh frequency
Average Costs by Service (2026)
| Service | National Average | Low Estimate | High Estimate |
|---|---|---|---|
| HVAC | $7,200 | $3,500 | $12,000 |
| Plumbing | $320/job | $150 | $5,000 |
| Roofing | $9,500 | $5,000 | $25,000 |
| Electrical | $350/job | $200 | $8,000 |
| Pest Control | $400 | $150 | $3,000 |
| Water Damage Restoration | $3,500 | $1,200 | $12,000 |
| Bathroom Remodel | $12,500 | $6,000 | $35,000 |
| Kitchen Remodel | $28,000 | $12,000 | $60,000 |
| Flooring Installation | $8/sq ft installed | $3/sq ft | $22/sq ft |
| Painting | $3,500 | $1,500 | $8,000 |
| Landscaping | $4,500 | $1,000 | $15,000 |
| Garage Door | $1,200 | $800 | $4,500 |
| Fence Installation | $4,000 | $1,500 | $10,000 |
| Window Replacement | $650/window | $300/window | $1,500/window |
| Concrete & Driveway | $4,500 | $2,000 | $12,000 |
Data Sources
- Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) program
- U.S. Census Bureau — American Community Survey housing data
- Industry reports — Trade association cost benchmarks
Use This Data
This data is free for journalists, bloggers, researchers, and homeowners. Available formats:
- JSON API — machine-readable cost data
- Embeddable widget — add a cost calculator to your site
- Methodology — how we calculate costs
Last updated: May 08, 2026